| # | White | Black |
|---|
| # | White | Black |
|---|
| # | White | Black |
|---|
Forfeit current match to Stockfish
Are you sure you want to resign? The game will immediately end and award victory to Stockfish.
Match in progress vs Stockfish
A match is currently in progress against Stockfish. Leaving Play mode will stop the engine and abandon your current match. Are you sure you want to switch modes?
Analysis session in progress
You have an active analysis session with moves and engine evaluations. Loading this position will replace your current analysis.
Match concluded
Stockfish 19 WebAssembly Suite
Comprehensive User Guide, Engine Mechanics & Reference
Zero-server, 100% private, client-side chess computation powered by Stockfish 19.
Compiled natively from official C++ source code with 128-bit SIMD vectorization and Web Workers.
Preloaded 108 MB NNUE network embedded in browser memory for grandmaster-level evaluation accuracy.
Custom atomic lockless ring buffer ensures high-speed, non-blocking communication between the UI and engine.
Scales across your physical CPU cores (1 to 16 threads) for maximum speed and evaluation depth.
Deep position exploration, multi-PV candidate lines, and neural evaluation metrics.
+1.50 means White holds an advantage equivalent to 1.5 pawns. A negative score (e.g., -0.80) favors Black.M4 indicates forced checkmate in 4 moves.Challenge the Stockfish 19 engine across customized difficulty tiers and time controls.
| Tier | Skill Level | Est. Elo | Characteristics |
|---|---|---|---|
| π’ Beginner | Level 0 β 2 | ~1100 β 1320 | High blunder rate, depth 1, ideal for casual learning. |
| π’ Casual | Level 3 β 5 | ~1400 β 1550 | Basic tactical awareness, occasional tactical oversights. |
| π΅ Intermediate | Level 6 β 8 | ~1600 β 1800 | Solid opening principles, punished obvious blunders. |
| π£ Advanced | Level 9 β 11 | ~1900 β 2150 | Strong club player, deep tactics, punishing calculation. |
| π£ Candidate Master | Level 12 β 14 | ~2200 β 2450 | High positional precision, rarely misses tactical shots. |
| π‘ Master | Level 15 β 17 | ~2500 β 2800 | Master-level endgame and positional mastery. |
| π΄ Grandmaster | Level 18 β 20 | ~2900 β 3190+ | Full Stockfish 19 strength with SFNNv18 neural evaluation. |
Browse, search, and master over 1,100 curated ECO opening lines and variations.
| Volume | Code Range | Primary Opening Families |
|---|---|---|
| Volume A | A00 β A99 | Flank Openings (English, RΓ©ti, Bird), Dutch Defense, Benoni, King's Indian Attack. |
| Volume B | B00 β B99 | Semi-Open Games (excluding French): Sicilian Defense, Caro-Kann, Pirc, Alekhine. |
| Volume C | C00 β C99 | Open Games (1.e4 e5) & French Defense: Ruy Lopez, Italian, Scotch, Petroff, King's Gambit. |
| Volume D | D00 β D99 | Closed Games (1.d4 d5) & GrΓΌnfeld: Queen's Gambit, Slav Defense, London System. |
| Volume E | E00 β E99 | Indian Defenses: King's Indian Defense, Nimzo-Indian, Queen's Indian, Bogo-Indian, Catalan. |
C50, B90), opening name (e.g. Sicilian Najdorf, Evans Gambit), or move sequence into the search bar to jump immediately to matching lines.
Set up custom positions, endgame studies, tactical puzzles, and import/export FENs.
Perfect mathematical endgame solutions, Distance to Mate (DTM) and Distance to Zero (DTZ).
Fast keyboard navigation for board analysis, move playback, and dialogues.
| Key | Action | Context |
|---|---|---|
| β (Left Arrow) | Previous Move β Step one ply backward in history. | Any board mode |
| β (Right Arrow) | Next Move β Step one ply forward in history. | Any board mode |
| β (Up Arrow) | First Move β Jump directly to the starting position. | Any board mode |
| β (Down Arrow) | Latest Move β Jump to the most recent position. | Any board mode |
| F or f | Flip Board β Invert perspective between White and Black. | Any board mode |
| Space | Toggle Engine β Pause or resume Stockfish 19 calculation. | Analysis mode |
| ? (Shift + /) | Open Documentation β Launch this guide and reference. | Global |
| Esc | Close Modal β Dismiss any active dialogue or popup. | Global |
Browser requirements, WebAssembly execution, multi-threading, and performance tuning.
coi-serviceworker.js, automatically providing Cross-Origin-Opener-Policy: same-origin and Cross-Origin-Embedder-Policy: require-corp on any static web host without custom server headers.
Optimal play, Distance to Mate (DTM) & Distance to Zero (DTZ)
Downloading SFNNv18 Neural Network (108 MB)...
Files are automatically cached in browser storage for instant future visits.